Have you wondered why we handwrite batch numbers on our labels?
The answer: To tell you what book I listened to while pouring your candles!
Yup, that’s right! Of course, we also use batch numbers for tracking quality and monitoring customer experiences, but as a book candle business, stories are pretty darn important. I listen to about 40 audiobooks a year because as a busy mom, I usually only get to ‘read’ while doing other tasks. Oh, and I love it. So, when candling came along, it seemed a perfect fit.
Witing Candles + Audiobooks = Happiness
That’s our part, but now you have a part to play as well! Find your batch number listed below and check out the book I listened to. If it seems worthy of your TBR list, throw it on the pile. Then, take a photo of it with your candle and post it on Twitter or Instagram with the hashtag #batchbook.
There might just be a prize waiting for those who dare to share!
Batches 1 - 74
| Batch Number | Title | Author |
| 1-8 | Burnout | Emily Nagoski, Amelia Nagoski |
| 9-12 | Call Me Maybe | Cara Bastone |
| 13-14 | Sweet Talk | Cara Bastone |
| 15-18 | Mark of the Dragonfly | Jaleigh Johnson |
| 19-22 | Viva Durant and the Secret of the Silver Buttons | Ashli St. Armant |
| 23-27 | Song for a Whale | Lynne Kelly |
| 28-31 | Strong like the Sea | Wendy S. Swore |
| 32-35 | Seatmate | Cara Bastone |
| 36-42 | Plant Hunter | Cassandra Leah Quave |
| 43-47 | Built to Last | Erin Hahn |
| 48-50 | Jade City | Fonda Lee |
| 51-53 | The Secrets of Solace | Jaleigh Johnson |
| 54-55 | The Miscalculations of Lightning Girl | Stacy McAnulty |
| 56 | The Stand-In | Lily Chu |
| 57 | Stargazer | Dan Wells |
| 58-59 | Hell Bent | Leigh Bardugo |
| 60-62 | You Only Die Twice | Brynn Kelly |
| 63-64 | Let it Snow | Michelle Stimpson |
| 65-68 | The Forever Sea | Joshua Phillip Johnson |
| 69-70 | Witches Get Stuff Done | Molly Harper |
| 71-74 | To Sell is Human | Daniel H. Pink |
Batches 75 - 150
| Batch Number | Title | Author |
| 75-76 | The Art of Choosing | Sheena Iyengar |
| 77-79 | Drive | Daniel H. Pink |
| 80 | The Storm Runner | J.C. Cervantes |
| 81 | The Dragonet Prophacy | Tui T. Sutherland |
| 82-83 | The Invisible Life of Addie LaRue | V. E. Schwab |
| 84 | Hidden Kingdom | Tui T. Sutherland |
| 85 | Book of Night | Holly Black |
| 86 | High Performance Habits | Brendon Buchard |
| 87 | Dark Secret | Tui T. Sutherland |
| 88-89 | Originals | Adam Grant |
| 90 | Moon Rising | Tui T. Sutherland |
| 91 | The Brightest Night | Tui T. Sutherland |
| 92-94 | Stories That Stick | Kindra Hall |
| 95-97 | Think Again | Adam Grant |
| 98, 99 | Witchshadow | Susan Dennard |
| 100-102 | The Poison Jungle | Tui T. Sutherland |
| 103-108 | Smarter Faster Better | Charles Duhigg |
| 108-111 | On a Night Like This | Liz Maverick |
| 112-116 | A Shadow Bright and Burning | Jessica Cluess |
| 117-120 | Atomic Habits | James Clear |
| 121-124 | A Murder to Remember | Brynn Kelly |
| 125-129 | The Fragile Threads of Power | V.E. Schwab |
| 130-133 | 10% Happier | Dan Harris |
| 134-135 | Silver in the Bone | Alexandra Bracken |
| 136 | The Body Keeps the Score | Bessel van der Kolk, M.D. |
| 138-141 | Tess of the Road | Rachel Hartman |
| 142-144 | Realm Breaker | Victoria Aveyard |
| 145-148 | Cece Rios and the King of Fears | Kaela Rivera |
| 149-150 | Flourish | Martin E.P. Seligman |
Batches 151 - 175
| Batch Number | Title | Author |
| 151-154 | Resilient Grieving | Lucy Hone, PhD |
| 155-160 | Gallant | V.E. Schwab |
| 160-162 | Cece Rios and the Queen of Brujas | Kaela Rivera |
| 163-172 | Fourth Wing | Rebecca Yarros |
| 173-175 | The Expectation Effect | David Robson |
